Explore Projects
Total 30 Projects
Note:
Applicants can apply for only one project. The selection will be made by a committee from Naresuan University. Please review the details, study terms, and conditions of each project you are interested in thoroughly before you apply.
| Active Projects (0 Projects) | |||||
|---|---|---|---|---|---|
| Project Title | Activity Type | Program Model | Duration | Project Status | Actions |
| Ongoing Projects (0 Projects) | |||||
|---|---|---|---|---|---|
| Project Title | Activity Type | Program Model | Duration | Project Status | Actions |
| Student Mobility: Pannonia Scholarship Programme (Physical Education or related field)) | Register in relevant courses of study | Plan A: GLIP | 2026 June - 2026 October | Granted | |
| Student Exchange Program from Reitaku University ( Fall2026-Spring 2027) | Register in relevant courses of study | Plan A: GLIP | 2026 June - 2026 October | Granted | |
| The Phitsanulok Experience: Student Mobility & Local Tourism 2026 | Register in relevant courses of study | Plan A: GLIP | 2026 June - 2026 October | Granted | |
| Completed Projects (0 Projects) | |||||
|---|---|---|---|---|---|
| Project Title | Activity Type | Program Model | Duration | Project Status | Actions |
| Human Mobility Network Models to Study the Spread of Infectious Diseases in Bangkok, Thailand | Research Assistant | Plan A: GLIP | 2025 December - 2026 March | Completed | |
| Social Lab: Developing Social Skills towards Global Citizenship | Internship | Plan A: GLIP | 2025 November - 2026 August | Completed | |
| The Phitsanulok Experience: Student Mobility & Local Tourism | Register in relevant courses of study | Plan A: GLIP | 2025 November - 2026 March | Completed | |
Program Model Details