Explore Projects
Total 9 Projects
Note:
Applicants can apply for only one project. The selection will be made by a committee from Naresuan University. Please review the details, study terms, and conditions of each project you are interested in thoroughly before you apply.
Project Title | Activity Type | Program Model | Duration | Project Status | Actions |
---|---|---|---|---|---|
Faculty of Business, Economics and Communications | |||||
Cooperative Education Program 2025 | Internship | Plan A: GLIP | 2025 November - 2026 March | Approved | |
Faculty of Pharmaceutical Sciences | |||||
Evidence synthesis using meta-analysis/network meta-analysis approach to determine clinical effects of health interventions | Internship | Plan A: GLIP | 2026 January - 2026 December | Approved | |
Faculty of Science | |||||
Human Mobility Network Models to Study the Spread of Infectious Diseases in Bangkok, Thailand | Research Assistant | Plan B | 2025 December - 2026 March | Approved | |
Faculty of Social Sciences | |||||
Social Lab: Developing Social Skills towards Global Citizenship | Internship | Plan A: GLIP | 2025 November - 2026 August | Approved | |
Internship in Social Entrepreneurship Based on the Sufficiency Economy Philosophy | Internship | Plan A: GLIP | 2025 November - 2026 January | Approved | |
NUIC | |||||
Student Exchange Program from Shimane University (Inbound) | Register in relevant courses of study | Plan A: GLIP | 2026 June - 2026 October | Approved | |
Student Exchange Program from Aichi University (Inbound) ( 1 academic year) | Register in relevant courses of study | Plan A: GLIP | 2026 June - 2026 October | Approved | |
The Phitsanulok Experience: Student Mobility & Local Tourism | Register in relevant courses of study | Plan A: GLIP | 2025 November - 2026 March | Approved |
Program Model Details